Model | Transmission | Price | Grad Scheme | 7 years | 9 years |
---|---|---|---|---|---|
1.3 Standard (S) | Manual | RM 43,912 | 519 | 577 | 473 |
1.3 Standard (M) | Manual | RM 44,412 | 525 | 584 | 478 |
1.3 Standard (S) | Auto | RM 46,912 | 555 | 617 | 505 |
1.3 Standard (M) | Auto | RM 47,412 | 561 | 623 | 511 |
1.3 Premium (S) | Manual | RM 46,912 | 555 | 617 | 505 |
1.3 Premium (M) | Manual | RM 47,412 | 561 | 623 | 511 |
1.3 Premium (S) | Auto | RM 49,912 | 590 | 656 | 537 |
1.3 Premium (M) | Auto | RM 50,412 | 596 | 663 | 543 |
1.3 Elegance (S) | Manual | RM 53,912 | 628 | 709 | 581 |
1.3 Elegance (M) | Manual | RM 54,412 | 644 | 715 | 586 |
1.3 Elegance (S) | Auto | RM 56,912 | 673 | 748 | 613 |
1.3 Elegance (M) | Auto | RM 57,412 | 679 | 755 | 618 |
1.5 SE (M) | Manual | RM 51,413 | 608 | 662 | 540 |
1.5 SE (M) | Auto | RM 56,513 | 644 | 701 | 571 |
1.5 Extreme (M) | Manual | RM 58,713 | 695 | 756 | 616 |
1.5 Extreme (M) | Auto | RM 61,713 | 730 | 795 | 648 |
PERODUA MYVI PRICE LIST & INSTALMENT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment